slab bolster - plain | |||||||
plain Part # | Description | UNIT | sold as | sKID Qty. | |||
453-001000 | 3/4"x5' Slab Bolster - plain | bundle | 20 | 3,000 | |||
453-002000 | 1"x5' Slab Bolster - plain | bundle | 20 | 3,000 | |||
453-003000 | 1-1/2"x5' Slab Bolster - plain | bundle | 20 | 2,000 | |||
453-004000 | 2"x5' Slab Bolster - plain | bundle | 20 | 2,000 | |||
453-005000 | 2-1/2"x5' Slab Bolster - plain | bundle | 20 | 2,000 | |||
453-006000 | 3"x5' Slab Bolster - plain | bundle | 20 | 1,200 | |||
453-007000 | 3-1/2"x5' Slab Bolster - plain | bundle | 20 | 1,200 | |||
453-400000 | 4"x5' Slab Bolster - plain | bundle | 20 | 1,200 | |||
453-500000 | 5"x5' Slab Bolster - plain | bundle | 20 | 1,000 | |||
453-600000 | 6"x5' Slab Bolster - plain | bundle | 20 | 500 |
Additional sizes available.
slab bolster - epoxy | |||||||
epoxy part # | Description | UNIT | sold as | sKID Qty. | |||
453-075100 | 3/4"x5' Slab Bolster - epoxy | bundle | 20 | 3,000 | |||
453-100100 | 1"x5' Slab Bolster - epoxy | bundle | 20 | 3,000 | |||
453-150100 | 1-1/2"x5' Slab Bolster - epoxy | bundle | 20 | 2,000 | |||
453-200100 | 2"x5' Slab Bolster - epoxy | bundle | 20 | 2,000 | |||
453-250100 | 2-1/2"x5' Slab Bolster - epoxy | bundle | 20 | 2,000 | |||
453-300100 | 3"x5' Slab Bolster - epoxy | bundle | 20 | 1,200 | |||
453-350100 | 3-1/2"x5' Slab Bolster - epoxy | bundle | 20 | 1,200 | |||
453-400100 | 4"x5' Slab Bolster - epoxy | bundle | 20 | 1,200 | |||
453-500100 | 5"x5' Slab Bolster - epoxy | bundle | 20 | 1,000 | |||
453-600100 | 6"x5' Slab Bolster - epoxy | bundle | 20 | 500 |
Additional sizes available.
slab bolster upper - plain | |||||||
plain Part # | Description | UNIT | sold as | sKID Qty. | |||
451-001000 | 3/4"x5' Slab Bolster Upper - plain | bundle | 20 | 1,000 | |||
451-002000 | 1"x5' Slab Bolster Upper - plain | bundle | 20 | 1,000 | |||
451-003000 | 1-1/2"x5' Slab Bolster Upper - plain | bundle | 20 | 1,000 | |||
451-004000 | 2"x5' Slab Bolster Upper - plain | bundle | 20 | 1,000 | |||
451-005000 | 2-1/2"x5' Slab Bolster Upper - plain | bundle | 20 | 800 | |||
451-006000 | 3"x5' Slab Bolster Upper - plain | bundle | 20 | 800 | |||
451-350000 | 3-1/2"x5' Slab Bolster Upper - plain | bundle | 20 | 800 | |||
451-007000 | 4"x5' Slab Bolster Upper - plain | bundle | 20 | 700 | |||
451-500000 | 5"x5' Slab Bolster Upper - plain | bundle | 20 | 500 | |||
451-600000 | 6"x5' Slab Bolster Upper - plain | bundle | 20 | 500 |
slab bolster upper - epoxy | |||||||
epoxy part # | Description | UNIT | sold as | sKID Qty. | |||
453-075100 | 3/4"x5' Slab Bolster Upper - epoxy | bundle | 20 | 1,000 | |||
451-100100 | 1"x5' Slab Bolster Upper - epoxy | bundle | 20 | 1,000 | |||
451-150100 | 1-1/2"x5' Slab Bolster Upper - epoxy | bundle | 20 | 1,000 | |||
451-200100 | 2"x5' Slab Bolster Upper - epoxy | bundle | 20 | 1,000 | |||
451-250100 | 2-1/2"x5' Slab Bolster Upper - epoxy | bundle | 20 | 800 | |||
451-300100 | 3"x5' Slab Bolster Upper - epoxy | bundle | 20 | 800 | |||
451-350100 | 3-1/2"x5' Slab Bolster Upper - epoxy | bundle | 20 | 800 | |||
451-400100 | 4"x5' Slab Bolster Upper - epoxy | bundle | 20 | 700 | |||
451-500100 | 5"x5' Slab Bolster Upper - epoxy | bundle | 20 | 500 | |||
451-600100 | 6"x5' Slab Bolster Upper - epoxy | bundle | 20 | 500 |
continuous high chair | |||||||
plain Part # | epoxy part # | dipped part # | Description | UNIT | sold as | sKID Qty. | |
449-003000 | 449-300100 | 448-010003 | 3"x5' Continuous High Chair | bundle | 20 | 1,000 | |
449-004000 | 449-350100 | 448-011003 | 3-1/2"x5' Continuous High Chair | bundle | 20 | 1,000 | |
449-005000 | 449-400100 | 448-010004 | 4"x5' Continuous High Chair | bundle | 20 | 1,000 | |
449-006000 | 449-500100 | 448-010005 | 5"x5' Continuous High Chair | bundle | 20 | 1,000 | |
449-007000 | 449-600100 | 448-010006 | 6"x5' Continuous High Chair | bundle | 20 | 500 |
Additional sizes available.
continuous high chair upper | |||||||
plain Part # | epoxy part # | Description | UNIT | sold as | sKID Qty. | ||
450-200000 | 450-200100 | 2"x5' Continuous High Chair Upper | bundle | 20 | 1,000 | ||
450-250000 | 450-250100 | 2-1/2"x5' Continuous High Chair Upper | bundle | 20 | 600 | ||
450-010003 | 450-300100 | 3"x5' Continuous High Chair Upper | bundle | 20 | 600 | ||
450-011003 | 450-350100 | 3-1/2"x5' Continuous High Chair Upper | bundle | 20 | 500 | ||
450-010004 | 450-400100 | 4"x5' Continuous High Chair Upper | bundle | 20 | 500 | ||
450-010005 | 450-500100 | 5"x5' Continuous High Chair Upper | bundle | 20 | 500 | ||
450-010006 | 450-600100 | 6"x5' Continuous High Chair Upper | bundle | 20 | 500 |
Additional sizes available.
washer and nut included
anchor bolts | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
070-2006 | 1/2" x 6" Anchor Bolt | box | 50 | 18 | 2,500 |
070-2008 | 1/2" x 8" Anchor Bolt | box | 50 | 22 | 2,500 |
070-2010 | 1/2" x 10" Anchor Bolt | box | 50 | 26 | 2,500 |
070-2012 | 1/2" x 12" Anchor Bolt | box | 50 | 31 | 2,500 |
070-2014 | 1/2" x 14" Anchor Bolt | box | 50 | 34 | 2,500 |
070-2016 | 1/2" x 16" Anchor Bolt | box | 50 | 37 | 2,500 |
070-2018 | 1/2" x 18" Anchor Bolt | box | 50 | 43 | 2,500 |
070-2020 | 1/2" x 20" Anchor Bolt | box | 50 | 46 | 2,500 |
070-3006 | 5/8" x 6" Anchor Bolt | box | 25 | 15 | 1,250 |
070-3008 | 5/8" x 8" Anchor Bolt | box | 25 | 18 | 1,250 |
070-3010 | 5/8" x 10" Anchor Bolt | box | 25 | 21 | 1,250 |
070-3012 | 5/8" x 12" Anchor Bolt | box | 25 | 24 | 1,250 |
070-3014 | 5/8" x 14" Anchor Bolt | box | 25 | 28 | 1,250 |
070-3016 | 5/8" x 16" Anchor Bolt | box | 25 | 31 | 1,250 |
070-3018 | 5/8" x 18" Anchor Bolt | box | 25 | 35 | 1,250 |
070-4006 | 3/4" x 6" Anchor Bolt | box | 20 | 21 | 500 |
070-4008 | 3/4" x 8" Anchor Bolt | box | 20 | 25 | 500 |
070-4010 | 3/4" x 10" Anchor Bolt | box | 20 | 29 | 500 |
070-4012 | 3/4" x 12" Anchor Bolt | box | 20 | 32 | 500 |
070-4014 | 3/4" x 14" Anchor Bolt | box | 20 | 36 | 500 |
070-4016 | 3/4" x 16" Anchor Bolt | box | 20 | 40 | 500 |
070-4018 | 3/4" x 18" Anchor Bolt | box | 20 | 44 | 500 |
070-4020 | 3/4" x 20" Anchor Bolt | box | 20 | 48 | 500 |
070-4024 | 3/4" x 24" Anchor Bolt | box | 20 | 56 | 500 |
070-5006 | 1" x 6" Anchor Bolt | box | 10 | 24 | 1,000 |
070-5008 | 1" x 8" Anchor Bolt | box | 10 | 27 | 1,000 |
070-5010 | 1" x 10" Anchor Bolt | box | 10 | 30 | 1,000 |
070-5012 | 1" x 12" Anchor Bolt | box | 10 | 33 | 1,000 |
070-5014 | 1" x 14" Anchor Bolt | box | 10 | 37 | 1,000 |
070-5016 | 1" x 16" Anchor Bolt | box | 10 | 40 | 1,000 |
070-5018 | 1" x 18" Anchor Bolt | box | 10 | 43 | 1,000 |
070-5020 | 1" x 20" Anchor Bolt | box | 10 | 46 | 750 |
070-5024 | 1" x 24" Anchor Bolt | box | 10 | 49 | 750 |
anchor bolts | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
070-2106 | 1/2" x 6" Anc Bolt (Galv) | box | 50 | 18 | 2,500 |
070-2108 | 1/2" x 8" Anc Bolt (Galv) | box | 50 | 22 | 2,500 |
070-2110 | 1/2" x 10" Anc Bolt (Galv) | box | 50 | 26 | 2,500 |
070-2112 | 1/2" x 12" Anc Bolt (Galv) | box | 50 | 31 | 2,500 |
070-2114 | 1/2" x 14" Anc Bolt (Galv) | box | 50 | 34 | 2,500 |
070-2116 | 1/2" x 16" Anc Bolt (Galv) | box | 50 | 37 | 2,500 |
070-2118 | 1/2" x 18" Anc Bolt (Galv) | box | 50 | 43 | 2,500 |
070-2120 | 1/2" x 20" Anc Bolt (Galv) | box | 50 | 46 | 2,500 |
070-3106 | 5/8" x 6" Anc Bolt (Galv) | box | 25 | 15 | 1,250 |
070-3108 | 5/8" x 8" Anc Bolt (Galv) | box | 25 | 18 | 1,250 |
070-3110 | 5/8" x 10" Anc Bolt (Galv) | box | 25 | 21 | 1,250 |
070-3112 | 5/8" x 12" Anc Bolt (Galv) | box | 25 | 24 | 1,250 |
070-3114 | 5/8" x 14" Anc Bolt (Galv) | box | 25 | 27 | 1,250 |
070-3116 | 5/8" x 16" Anc Bolt (Galv) | box | 25 | 31 | 1,250 |
070-3118 | 5/8" x 18" Anc Bolt (Galv) | box | 25 | 35 | 1,250 |
070-4108 | 3/4" x 8" Anc Bolt (Galv) | box | 20 | 25 | 500 |
070-4110 | 3/4" x 10" Anc Bolt (Galv) | box | 20 | 29 | 500 |
070-4112 | 3/4" x 12" Anc Bolt (Galv) | box | 20 | 32 | 500 |
070-4114 | 3/4" x 14" Anc Bolt (Galv) | box | 20 | 36 | 500 |
070-4116 | 3/4" x 16" Anc Bolt (Galv) | box | 20 | 40 | 500 |
070-4118 | 3/4" x 18" Anc Bolt (Galv) | box | 20 | 44 | 500 |
070-4120 | 3/4" x 20" Anc Bolt (Galv) | box | 20 | 48 | 500 |
070-4124 | 3/4" x 24" Anc Bolt (Galv) | box | 20 | 56 | 500 |
anchor bolts | |||||
diameter | "ts" thread size | "TL" thread length | "ll" leg length | ||
1/2" | 1/2-13 | 2" | 1-1/4" | ||
5/8" | 5/8-11 | 3-3/4" | 1-1/2" | ||
3/4" | 3/4-10 | 3-3/4" | 2" | ||
1" | 1-8 | 5-3/4" | 2-1/2" |
rebar safety caps | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
150-0001 | Rebar Safety Cap | box | 100 | 7 | 5,000 |
150-0002 | OSHA Reinforced Safety Cap | box | 50 | 23 | 4,500 |
round | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
087-1012 | 3/4" x 12" Rd. Stake Std. | box | 10 | 14 | 1,500 |
087-1018 | 3/4" x 18" Rd. Stake Std. | box | 10 | 23 | 1,000 |
087-1024 | 3/4" x 24" Rd. Stake Std. | box | 10 | 29 | 500 |
087-1030 | 3/4" x 30" Rd. Stake Std. | box | 10 | 36 | 500 |
087-1036 | 3/4" x 36" Rd. Stake Std. | box | 10 | 43 | 500 |
088-1018 | 7/8" x 18" Rd. Stake Std. | box | 10 | 30 | 800 |
088-1024 | 7/8" x 24" Rd. Stake Std. | box | 10 | 39 | 500 |
088-1030 | 7/8" x 30" Rd. Stake Std. | box | 10 | 50 | 500 |
088-1036 | 7/8" x 36" Rd. Stake Std. | box | 10 | 60 | 400 |
form stake/no holes | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
089-2818 | 7/8" x 18" Rd. Form Stake | box | 10 | 30 | 800 |
089-2824 | 7/8" x 24" Rd. Form Stake | box | 10 | 39 | 500 |
089-2830 | 7/8” x 30” Rd. Form Stake | box | 10 | 50 | 500 |
089-2836 | 7/8" x 36"Rd. Form Stake | box | 10 | 60 | 400 |
089-2842 | 7/8" x 42"Rd. Form Stake | box | 10 | 70 | 350 |
multi-purpose stake puller | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
200-1401 | Stake Puller | each | 1 | 11 | N/A |
round nail stake block | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
P200-1408 | round nail stake block | each | 1 | 2 | N/A |
Alternate block for stake puller. Accommodates both 3/4" and 7/8" round nail stakes.
scaffold tie | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
073-0005 | 5" Scaffold Tie | each | 100 | 18 | 10,000 |
073-0009 | 9" Scaffold Tie | each | 100 | 35 | 10,000 |
aluminum chutes | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
097-0008 | 8' Aluminum Chute | each | 1 | 33 | N/A |
097-0012 | 12' Aluminum Chute | each | 1 | 48 | N/A |
097-0016 | 16' Aluminum Chute | each | 1 | 65 | N/A |
097-0020 | 20' Aluminum Chute | each | 1 | 78 | N/A |
slurry chutes | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
096-0801 | 8" x 1' HD Slurry Chute | each | 1 | 15 | N/A |
096-0805 | 8" x 5' HD Slurry Chute | each | 1 | 18 | N/A |
P096-0801-2 | 1' Replacement Trunk | each | 1 | 7 | N/A |
P096-0805-2 | 5' Replacement Trunk | each | 1 | 10 | N/A |
16-gauge rebar tie wire | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
080-0001 | Rebar Tie Wire (20/box) | box | 1 | 70 | 24 |
080-2101 | Epoxy Rebar Tie Wire (20/box) | box | 1 | 75 | 24 |
wire reel | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
182-1001 | Wire Reel | each | 1 | 2 | 1,000 |
16-gauge black annealed bar ties | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
078-1504 | 4" Bar Tie (5-1000/bdle) | bag | 1 | 25 | 45 |
078-1505 | 5" Bar Tie (5-1000/bdle) | bag | 1 | 34 | 63 |
078-1506 | 7" Bar Tie (5-1000/bdle) | bag | 1 | 38 | 54 |
078-1507 | 6" Bar Tie (5-1000/bdle) | bag | 1 | 43 | 45 |
078-1508 | 8" Bar Tie (5-1000/bdle) | bag | 1 | 48 | 36 |
078-1509 | 9" Bar Tie (5-1000/bdle) | bag | 1 | 49 | 24 |
078-1510 | 10" Bar Tie (5-1000/bdle) | bag | 1 | 51 | 24 |
16-gauge epoxy coated annealed bar ties | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
078-2105 | 5" Epoxy Coated Bar Tie(5-1000/bdle) | bag | 1 | 39 | 30 |
078-2106 | 6" Epoxy Coated Bar Tie(5-1000/bdle) | bag | 1 | 43 | 24 |
078-2107 | 7" Epoxy Coated Bar Tie(5-1000/bdle) | bag | 1 | 46 | 25 |
078-2108 | 8" Epoxy Coated Bar Tie(5-1000/bdle) | bag | 1 | 50 | 24 |
hand twist tool | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
200-6001 | Hand Twist Tool | each | 1 | 0.5 | 2,500 |
Used to fabricate and reinforce unusual forming requirements on the job site. Our punch hole strapping is made from high-quality, .020 thick steel, 3/4" wide. No burr edge. The roll length is approximately 300 ft.
punched hole strapping | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
071-0001 | Punched Hole Strapping | each | 1 | 17 | 120 |
punched hole strapping – 100 lb coils | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
071-0002 | Punched Hole Strapping | each | 1 | 100 | 15 |
REBAR HOLDER | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
445-0002 | Rebar Holder | box | 100 | 17 | 5,000 |
HEAVY DUTY REBAR FOOTING CHAIR BOX | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
445-0003 | HD Rebar Footing Chair | box | 75 | 31 | 2,400 |
speed chair | |||||
plain part # | DESCRIPTION | UNIT | SOLD AS | UNIT WGT. | SKID QTY. |
445-0004 | Speed Chair | box | 100 | 25 | 2,700 |
REBAR FOOTER CHAIR | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
445-006 | #2 3 x 6/8 Rebar Footer Chair | Box | 100 | 12 | NA |
445-007 | #3 3 x 10/16 Rebar Footer Chair | Box | 100 | 15 | NA |
INDIVIDUAL STEEL HI CHAIR | |||||||
plain part # | epoxy part# | dipped part # | description | UNIT | sold ad | unit wgt | SKID QTY. |
445-2002 | 445-3002 | 445-4002 | 2" Ind Steel Hi Chair | box | 100 | 21 | N/A |
445-2322 | 445-3322 | 445-4322 | 2-1/2" Ind Steel Hi Chair | box | 100 | 22 | N/A |
445-2003 | 445-3003 | 445-4003 | 3" Ind Steel Hi Chair | box | 100 | 23 | N/A |
445-2323 | 445-3323 | 445-4323 | 3-1/2" Ind Steel Hi Chair | box | 100 | 25 | N/A |
445-2004 | 445-3004 | 445-4004 | 4" Ind Steel Hi Chair | box | 100 | 26 | N/A |
Smooth Dowels | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
|
090-0418 | 1/2" x 18" Smooth Dowel | bundle | 25 | 28 | |
090-0424 | 1/2" x 18" Smooth Dowel | bundle | 25 | 34 | |
090-0518 | 5/8" x 18" Smooth Dowel | bundle | 20 | 32 | |
090-0524 | 5/8" x 24" Smooth Dowel | bundle | 20 | 42 | |
090-0530 | 5/8" x 30" Smooth Dowel | bundle | 20 | 52 | |
090-0618 | 3/4" x 18" Smooth Dowel | bundle | 15 | 34 | |
090-0624 | 5/8" x 24" Smooth Dowel | bundle | 15 | 45 |
Dowel Caps | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
|
090-0001 | 1/2" x 4" Dowel Caps | box | 1000 | 18 | |
090-0002 | 5/8" x 4" Dowel Caps | box | 800 | 20 | |
090-0003 | 3/4" x 4" Dowel Caps | box | 600 | 19 |
STRAPPING RIBBON WOUND PAINTED BLACK | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
079-14035 | 1-1/4" Strapping .0354" THK Ribbon Wound Painted Black |
Rolls | 1 | 100 | 16 |
Approximate length is 713 LF.
STRAPPING OSCILLATE WOUND PAINTED BLACK | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
079-21623 | 1/2" Strapping .0236" THK Oscillate Wound Painted Black |
Rolls | 1 | 100 | 16 |
Approximate length is 2688 LF. | |||||
079-22420 | 3/4" Strapping .0236" THK Oscillate Wound Painted Black |
Rolls | 1 | 100 | 16 |
Approximate length is 1780 LF. |
METAL SEAL | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
079-41650 | 1/2" Open Seal | Box | 5,000 | 22 | N/A |
079-42450 | 3/4" Open Seal | Box | 5,000 | 66 | N/A |
079-54010 | 1-1/4" Semi Open Seal | Box | 1,000 | 53 | N/A |
079-52420 | 3/4" Semi Open Seal | Box | 2,000 | 26 | N/A |
079-61650 | 1/2" Closed Seal | Box | 5,000 | 44 | N/A |
079-62420 | 3/4" Closed Seal | Box | 2,000 | 61 | N/A |
079-64010 | 1-1/4" Closed Seal | Box | 1,000 | 61 | N/A |
SEALER | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
079-71641 | 1/2" and 3/4" Sealer | each | 1 | 2 | N/A |
079-74041 | 1-1/4" Sealer | each | 1 | 3 | N/A |