x-flat standard wall tie | |||||
1/4" break back-rolled edges. Ties available over 48" | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
001-0004 | 4" Std. X-Flat | box | 100 | 20 | 10,000 |
001-0006 | 6" Std. X-Flat | box | 100 | 24 | 10,000 |
001-0008 | 8" Std. X-Flat | box | 100 | 29 | 10,000 |
001-0010 | 10" Std. X-Flat | box | 100 | 34 | 10,000 |
001-0012 | 12" Std. X-Flat | box | 100 | 40 | 10,000 |
001-0014 | 14" Std. X-Flat | box | 100 | 44 | 5,000 |
001-0016 | 16" Std. X-Flat | box | 100 | 48 | 5,000 |
001-0018 | 18" Std. X-Flat | bundle | 50 | 26 | 5,000 |
001-0020 | 20" Std. X-Flat | bundle | 50 | 29 | 2,500 |
001-0022 | 22" Std. X-Flat | bundle | 50 | 31 | 2,500 |
001-0024 | 24" Std. X-Flat | bundle | 50 | 34 | 2,500 |
001-0026 | 26" Std. X-Flat | bundle | 50 | 36 | 2,500 |
001-0028 | 28" Std. X-Flat | bundle | 50 | 39 | 2,500 |
001-0030 | 30" Std. X-Flat | bundle | 50 | 41 | 2,500 |
001-0032 | 32" Std. X-Flat | bundle | 50 | 43 | 2,500 |
001-0034 | 34" Std. X-Flat | bundle | 50 | 45 | 2,500 |
001-0036 | 36" Std. X-Flat | bundle | 50 | 48 | 2,500 |
001-0038 | 38" Std. X-Flat | bundle | 50 | 50 | 2,500 |
001-0040 | 40" Std. X-Flat | bundle | 50 | 52 | 2,500 |
001-0042 | 42" Std. X-Flat | bundle | 25 | 27 | 2,500 |
001-0044 | 44" Std. X-Flat | bundle | 25 | 29 | 2,500 |
001-0046 | 46" Std. X-Flat | bundle | 25 | 30 | 2,500 |
001-0048 | 48" Std. X-Flat | bundle | 25 | 32 | 2,500 |
x-flat heavy duty wall tie | |||||
1/4" break back-rolled edges. Ties available over 48" | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
002-0004 | 4" HD X-Flat | box | 100 | 29 | 10,000 |
002-0006 | 6" HD X-Flat | box | 100 | 32 | 10,000 |
002-0008 | 8" HD X-Flat | box | 100 | 37 | 10,000 |
002-0010 | 10" HD X-Flat | box | 100 | 42 | 10,000 |
002-0012 | 12" HD X-Flat | box | 100 | 48 | 10,000 |
002-0014 | 14" HD X-Flat | box | 100 | 53 | 5,000 |
002-0016 | 16" HD X-Flat | box | 100 | 59 | 5,000 |
002-0018 | 18" HD X-Flat | bundle | 50 | 32 | 5,000 |
002-0020 | 20" HD X-Flat | bundle | 50 | 35 | 2,500 |
002-0022 | 22" HD X-Flat | bundle | 50 | 38 | 2,500 |
002-0024 | 24" HD X-Flat | bundle | 50 | 40 | 2,500 |
002-0026 | 26" HD X-Flat | bundle | 50 | 43 | 2,500 |
002-0028 | 28" HD X-Flat | bundle | 50 | 46 | 2,500 |
002-0030 | 30" HD X-Flat | bundle | 50 | 47 | 2,500 |
002-0032 | 32" HD X-Flat | bundle | 50 | 51 | 2,500 |
002-0034 | 34" HD X-Flat | bundle | 50 | 54 | 2,500 |
002-0036 | 36" HD X-Flat | bundle | 50 | 57 | 2,500 |
002-0038 | 38" HD X-Flat | bundle | 50 | 60 | 2,500 |
002-0040 | 40" HD X-Flat | bundle | 50 | 63 | 2,500 |
002-0042 | 42" HD X-Flat | bundle | 25 | 32 | 2,500 |
002-0044 | 44" HD X-Flat | bundle | 25 | 34 | 2,500 |
002-0046 | 46" HD X-Flat | bundle | 25 | 36 | 2,500 |
002-0048 | 48" HD X-Flat | bundle | 25 | 37 | 2,500 |
wire s base wall tie | |||||
Ties available over 24" | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
004-0006 | 6" Wire S Base | box | 100 | 16 | 10,000 |
004-0008 | 8" Wire S Base | box | 100 | 18 | 10,000 |
004-0010 | 10" Wire S Base | box | 100 | 20 | 10,000 |
004-0012 | 12" Wire S Base | box | 100 | 22 | 10,000 |
004-0014 | 14" Wire S Base | box | 100 | 24 | 7,500 |
004-0016 | 16" Wire S Base | box | 100 | 26 | 7,500 |
004-0018 | 18" Wire S Base | box | 100 | 28 | 7,500 |
004-0020 | 20" Wire S Base | box | 100 | 32 | 5,000 |
004-0022 | 22" Wire S Base | box | 100 | 34 | 5,000 |
004-0024 | 24" Wire S Base | box | 100 | 36 | 5,000 |
heavy duty loop tie | |||||
Additional sizes available. Custom bent ties available. Standard breakback is 1". Additional charge for cones, water seal and non-standard breakbacks. | |||||
PART NUMBER | PRODUCT DESCRIPTION |
STANDARD | W/CONES | W/SEAL | UNIT WGT. |
024-0006 | 6" HD Loop Tie | 100/box | 50/box | 50/box | 20 |
024-0008 | 8" HD Loop Tie | 100/box | 50/box | 100/box | 22 |
024-0010 | 10" HD Loop Tie | 100/box | 50/box | 100/box | 25 |
024-0012 | 12" HD Loop Tie | 100/box | 50/box | 100/box | 28 |
024-0014 | 14" HD Loop Tie | 100/box | 50/box | 100/box | 31 |
024-0016 | 16" HD Loop Tie | 100/box | 50/box | 100/box | 33 |
024-0018 | 18" HD Loop Tie | 100/box | 50/box | 100/box | 36 |
024-0020 | 20" HD Loop Tie | 100/box | 50/box | 100/box | 40 |
024-0022 | 22" HD Loop Tie | 100/box | 50/box | 100/box | 42 |
024-0024 | 24" HD Loop Tie | 100/box | 50/box | 100/box | 44 |
standard gang loop tie | |||||
Additional sizes available. Standard breakback is 1". Additional charge for cones, water seal and non-standard breakbacks. | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
022-0006 | 6" Std. Gang Loop | box | 100 | 24 | 5,000 |
022-0008 | 8" Std. Gang Loop | box | 100 | 27 | 5,000 |
022-0010 | 10" Std. Gang Loop | box | 100 | 29 | 5,000 |
022-0012 | 12" Std. Gang Loop | box | 100 | 31 | 5,000 |
022-0014 | 14" Std. Gang Loop | box | 100 | 35 | 5,000 |
022-0016 | 16" Std. Gang Loop | box | 100 | 36 | 4,000 |
022-0018 | 18" Std. Gang Loop | box | 100 | 38 | 4,000 |
022-0020 | 20" Std. Gang Loop | box | 100 | 41 | 4,000 |
022-0022 | 22" Std. Gang Loop | box | 100 | 44 | 4,000 |
022-0024 | 24" Std. Gang Loop | box | 100 | 46 | 4,000 |
heavy duty gang loop tie | |||||
Additional sizes available. Standard breakback is 1". Additional charge for cones, water seal and non-standard breakbacks. | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
026-0006 | 6" HD Gang Loop | box | 100 | 27 | 5,000 |
026-0008 | 8" HD Gang Loop | box | 100 | 30 | 5,000 |
026-0010 | 10" HD Gang Loop | box | 100 | 33 | 5,000 |
026-0012 | 12" HD Gang Loop | box | 100 | 36 | 5,000 |
026-0014 | 14" HD Gang Loop | box | 100 | 38 | 5,000 |
026-0016 | 16" HD Gang Loop | box | 100 | 42 | 4,000 |
026-0018 | 18" HD Gang Loop | box | 100 | 44 | 4,000 |
026-0020 | 20" HD Gang Loop | box | 100 | 47 | 4,000 |
026-0022 | 22" HD Gang Loop | box | 100 | 50 | 4,000 |
026-0024 | 24" HD Gang Loop | box | 100 | 52 | 4,000 |