fast-lock tie | |||||
Compatible with Duraform One Lock® system. Additional sizes on request | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
003-0006 | 6" Fast Lock | box | 100 | 26 | 10,000 |
003-0008 | 8" Fast Lock | box | 100 | 31 | 10,000 |
003-0010 | 10" Fast Lock | box | 100 | 36 | 10,000 |
003-0012 | 12" Fast Lock | box | 100 | 42 | 10,000 |
003-0014 | 14" Fast Lock | box | 100 | 47 | 5,000 |
003-0016 | 16" Fast Lock | box | 100 | 54 | 5,000 |
m-type tie | |||||
Compatible with Symons and Mod-U-Form. Additional sizes on request | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
015-0006 | 6" M-Type Tie | box | 100 | 25 | 10,000 |
015-0008 | 8" M-Type Tie | box | 100 | 30 | 10,000 |
015-0010 | 10" M-Type Tie | box | 100 | 36 | 10,000 |
015-0012 | 12" M-Type Tie | box | 100 | 42 | 10,000 |
015-0014 | 14" M-Type Tie | box | 100 | 47 | 5,000 |
015-0016 | 16" M-Type Tie | box | 100 | 52 | 5,000 |
emi economy forming tie | |||||
Compatible with Efco forming system. | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
016-#004 | 4" Economy Tie | box | 100 | 21 | 10,000 |
016-#006 | 6" Economy Tie | box | 100 | 28 | 10,000 |
016-#008 | 8" Economy Tie | box | 100 | 35 | 10,000 |
016-#010 | 10" Economy Tie | box | 100 | 42 | 10,000 |
016-#012 | 12" Economy Tie | box | 100 | 49 | 5,000 |
016-#014 | 14" Economy Tie | box | 100 | 56 | 5,000 |
016-#016 | 16" Economy Tie | box | 100 | 62 | 5,000 |
016-#018 | 18" Economy Tie | box | 100 | 68 | 5,000 |
016-#020 | 20" Economy Tie | bundle | 50 | 36 | 5,000 |
016-#022 | 22" Economy Tie | bundle | 50 | 38 | 2,500 |
016-#024 | 24" Economy Tie | bundle | 50 | 40 | 2,500 |
emi "u" tie | |||||
Compatible with the Uni-form forming system. | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
040-0006 | 6" "U" Tie | box | 100 | 30 | 10,000 |
040-0008 | 8" "U" Tie | box | 100 | 35 | 10,000 |
040-0010 | 10" "U" Tie | box | 100 | 41 | 10,000 |
040-0012 | 12" "U" Tie | box | 100 | 46 | 5,000 |
emi "eb" tie | |||||
Compatible with the Burke aluminum hand-set form. | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
019-0006 | 6" "EB" Tie | box | 100 | 30 | 10,000 |
019-0008 | 8" "EB" Tie | box | 100 | 34 | 10,000 |
019-0010 | 10" "EB" Tie | box | 100 | 37 | 10,000 |
019-0012 | 12 "EB" Tie | box | 100 | 40 | 10,000 |
stacking tie | |||||
used with 1-1/8" plywood system | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
041-0006 | 6" Stacking Tie | box | 100 | 29 | 7,500 |
041-0008 | 8" Stacking Tie | box | 100 | 34 | 7,500 |
041-0010 | 10" Stacking Tie | box | 100 | 40 | 7,500 |
041-0012 | 12" Stacking Tie | box | 100 | 46 | 7,500 |
041-0014 | 14" Stacking Tie | box | 50 | 26 | 3,500 |
041-0016 | 16" Stacking Tie | box | 50 | 29 | 3,500 |
041-0018 | 18" Stacking Tie | box | 50 | 32 | 3,500 |
041-0020 | 20" Stacking Tie | box | 50 | 35 | 2,000 |
041-0022 | 22" Stacking Tie | box | 50 | 38 | 2,000 |
041-0024 | 24" Stacking Tie | box | 50 | 41 | 2,000 |
Additional sizes available.
stacking wedge | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
043-0041 | Stacking Wedge | box | 50 | 35 | 5,000 |
The Stacking Wedge is used with the Stacking Tie with 1 1/8" plywood.
perry tie | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
044-0008 | 8" Perry Tie | box | 100 | 30 | 10,000 |
044-0010 | 10" Perry Tie | box | 100 | 35 | 10,000 |
044-0012 | 12" Perry Tie | box | 100 | 41 | 10,000 |
044-0014 | 14" Perry Tie | box | 100 | 44 | 5,000 |
044-0016 | 16" Perry Tie | box | 100 | 49 | 5,000 |
044-0018 | 18" Perry Tie | box | 50 | 27 | 5,000 |
044-0020 | 20" Perry Tie | box | 50 | 30 | 2,500 |
044-0022 | 22" Perry Tie | box | 50 | 32 | 2,500 |
044-0024 | 24" Perry Tie | box | 50 | 35 | 2,500 |
044-0026 | 26" Perry Tie | box | 50 | 37 | 2,500 |
044-0028 | 28" Perry Tie | box | 50 | 40 | 2,500 |
044-0030 | 30" Perry Tie | box | 50 | 42 | 2,500 |
Additional size available.
"a" bracket | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
052-0000 | "A" Bracket | box | 25 | 38 | N/A |
The A Bracket is used for holding a single 2"x4" horizontal water on stick built forms using short end snap ties.
"c" bracket | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
052-0011 | "C" Bracket | box | 50 | 55 | N/A |
The C Bracket is used for holding double 2"x4" vertical strong backs on stick built forms using long end snap ties.
snap tie (4-3/4" end) | ||||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
|
032-0006 | 6" | Snap Tie 4-3/4" (washer) | box | 100 | 23 | 4,200 |
032-0008 | 8" | Snap Tie 4-3/4" (washer) | box | 100 | 24 | 3,000 |
032-0010 | 10" | Snap Tie 4-3/4" (washer) | box | 100 | 27 | 3,000 |
032-0012 | 12" | Snap Tie 4-3/4" (washer) | box | 100 | 30 | 3,000 |
032-0014 | 14" | Snap Tie 4-3/4" (washer) | box | 100 | 32 | 3,000 |
032-1006 | 6" | Snap Tie 4-3/4" (cone) | box | 100 | 23 | 4,200 |
032-1008 | 8" | Snap Tie 4-3/4" (cone) | box | 100 | 24 | 3,000 |
032-1010 | 10" | Snap Tie 4-3/4" (cone) | box | 100 | 27 | 3,000 |
032-1012 | 12" | Snap Tie 4-3/4" (cone) | box | 100 | 30 | 3,000 |
032-1014 | 14" | Snap Tie 4-3/4" (cone) | box | 100 | 32 | 3,000 |
Water seals available.
Additional sizes available.
snap tie (8-1/4" End) | ||||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
|
036-0006 | 6" | Snap Tie 8-1/4" (washer) | box | 100 | 32 | 3,000 |
036-0008 | 8" | Snap Tie 8-1/4" (washer) | box | 100 | 34 | 2,100 |
036-0010 | 10" | Snap Tie 8-1/4" (washer) | box | 100 | 36 | 2,100 |
036-0012 | 12" | Snap Tie 8-1/4" (washer) | box | 100 | 38 | 2,100 |
036-0014 | 14" | Snap Tie 8-1/4" (washer) | box | 100 | 41 | 1,800 |
036-1006 | 6" | Snap Tie 8-1/4" (cone) | box | 100 | 32 | 3,000 |
036-1008 | 8" | Snap Tie 8-1/4" (cone) | box | 100 | 34 | 2,100 |
036-1010 | 10" | Snap Tie 8-1/4" (cone) | box | 100 | 36 | 2,100 |
036-1012 | 12" | Snap Tie 8-1/4" (cone) | box | 100 | 38 | 2,100 |
036-1014 | 14" | Snap Tie 8-1/4" (cone) | box | 100 | 41 | 1,800 |
Water seals available.
Additional sizes available.
heavy wedge | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
052-0001 | Heavy Duty Wedge | box | 100 | 45 | 5,000 |
The Heavy Wedge is used with short and long end snap ties on stick built forms. Used with double 2"x4" horizontal walers and double 2"x4" vertical strong backs.
ply lock waler bracket/cam | |||||
Compatible with the Gates Forming System | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
051-8002 | Ply Lock Waler Bracket/Cam | box | 25 | 39 | 1,250 |
The Ply Lock Waler Bracket/Cam secures a single 2"x4" horizontal waler to the 3/4" plywood stick built system. Used with EMI's ply tie or compatible with Gates self centering loop tie.
ply lock strongback | |||||
Compatible with the Gates Forming System | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
051-8001 | Ply Lock Strongback | box | 25 | 33 | 4,000 |
The Ply Lock Strong Back secures a single 2"x4" vertical strong back to the 3/4" plywood stick built system. Attaches to the hooks on the back of the Ply Lock Waler Bracket/Cam.
ply tie | |||||
used with 3/4" plywood systems | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
030-0006 | 6" Ply-Tie | box | 100 | 19 | 5,000 |
030-0008 | 8" Ply-Tie | box | 100 | 21 | 5,000 |
030-0010 | 10" Ply-Tie | box | 100 | 23 | 5,000 |
030-0012 | 12" Ply-Tie | box | 100 | 25 | 5,000 |
030-0014 | 14" Ply-Tie | box | 100 | 27 | 5,000 |
030-0016 | 16" Ply-Tie | box | 100 | 29 | 5,000 |
030-0018 | 18" Ply-Tie | box | 100 | 31 | 5,000 |
030-0020 | 20" Ply-Tie | box | 100 | 33 | 5,000 |
030-0022 | 22" Ply-Tie | box | 100 | 35 | 5,000 |
030-0024 | 24" Ply-Tie | box | 100 | 37 | 5,000 |
Additional sizes available.
3/4" ply spacer | |||||
used with 3/4" plywood systems | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
028-1006 | 6" Ply Spacer 3/4" | box | 100 | 38 | 2,700 |
028-1008 | 8" Ply Spacer 3/4" | box | 100 | 45 | 2,700 |
028-1010 | 10" Ply Spacer 3/4" | box | 100 | 54 | 2,700 |
028-1012 | 12" Ply Spacer 3/4" | box | 100 | 60 | 2,700 |
1-1/8" ply spacer | |||||
used with 3/4" plywood systems | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
029-0006 | 6" Ply Spacer 1 1/8" | box | 100 | 38 | 2,700 |
029-0008 | 8" Ply Spacer 1 1/8" | box | 100 | 46 | 2,700 |
029-0010 | 10" Ply Spacer 1 1/8" | box | 100 | 55 | 2,700 |
029-0012 | 12" Ply Spacer 1 1/8" | box | 100 | 61 | 2,700 |
Additional sizes available.
scaffold bracket | |||||
for plywood forming system | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
055-1022 | Scaffold Bracket | each | 1 | 16 | 400 |
This Scaffold Bracket is used on stick built forms when using 5/8" or 3/4" plywood and 2x4s.
coil rod | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
190-0116 | 1/2" Dia. x 12' Coil Rod | bundle | 10 | 73 | N/A |
190-0124 | 3/4" Dia. x 12' Coil Rod | bundle | 5 | 82 | N/A |
190-0132 | 1" Dia. x 12' Coil Rod | bundle | 5 | 145 | N/A |
190-0140 | 1 1/4" Dia. x 12' Coil Rod | each | 1 | 46 | N/A |
hex coil nuts | |||||
PART NUMBER | PRODUCT DESCRIPTION |
WEIGHT EACH | |||
190-0216 | 1/2" Coil Rod Nut (Std) | 0.07 | |||
190-0220 | 5/8" Coil Rod Nut (Std) | 0.11 | |||
190-0224 | 3/4" Coil Rod Nut (Std) | 0.13 | |||
190-0228 | 7/8" Coil Rod Nut (Std) | 0.30 | |||
190-0232 | 1" Coil Rod Nut (Std) | 0.44 | |||
190-0240 | 1-1/4" Coil Rod Nut (Std) | 0.72 |
coil rod coupler | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
|
190-3016 | 1/2" Coil Rod Coupler | box | 100 | 19 | |
190-3024 | 3/4" Coil Rod Coupler | box | 50 | 21 | |
190-3032 | 1" Coil Rod Coupler | box | 30 | 41 |
pencil rod | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
051-4001 | 1/4" Pencil Rod 10' | bundle | 50 | 1.62 | N/A |
051-4000 | 1/4" Pencil Rod 20' | bundle | 50 | 3.24 | N/A |
051-4998 | 1/4" Pencil Rod Coil | each | 1 | 100 | 10 |
Additional lengths available.
1/4" pencil rod clamp | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
370-0001 | 1/4" Pencil Rod Clamp | box | 50 | 34 | 1,250 |
1/4" pencil rod tightener | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
370-0002 | 1/4" Pencil Rod Tightener | each | 1 | 1.4 | 1,250 |
flat washers | ||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
190-1016 | Std, 1/2" Dia. Hole 3" x 4" x 1/4" | each | 1 | 0.90 |
190-1116 | HD, 1/2" Dia. Hole 4" x 5" x 1/4" | each | 1 | 1.46 |
190-1024 | Std, 3/4" Dia. Hole 4" x 5" x 1/4" | each | 1 | 1.44 |
190-1124 | HD, 3/4" Dia. Hole 5" x 5" x 3/8" | each | 1 | 2.85 |
190-1032 | Std, 1" Dia. Hole 5" x 5" x 7/16" | each | 1 | 3.30 |
190-1132 | HD, 1" Dia. Hole 7" x 7" x 3/4" | each | 1 | 11.60 |
190-1040 | Std, 1 1/4" Dia. Hole 5" x 5" x 7/16" | each | 1 | 3.30 |
190-1140 | HD, 1 1/4" Dia. Hole 7" x 7" x 3/4" | each | 1 | 11.50 |
190-1048 | Std, 1 1/2" Dia. Hole 5" x 5" x 3/4" | each | 1 | 5.44 |
190-1148 | HD, 1 1/2" Dia. Hole 7" x 7" x 3/4" | each | 1 | 11.40 |
SAFETY EYE | |||||
PART NUMBER | PRODUCT DESCRIPTION |
UNIT | SOLD AS |
UNIT WGT. |
SKID QTY. |
050-7000 | Safety Eye | each | 1 | 0.71 | N/A |
Safety Eyes are attached to the vertical side rails for easy attachment of personal safety equipment during climbing.
4,500 Lbs Safe Working Load
Standard 2 STRUT 1/2" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2104004 | Std 2 St 1/2" CT 4" lg | 0.30 | |||
192-2104005 | Std 2 St 1/2" CT 5" lg | 0.31 | |||
192-2104006 | Std 2 St 1/2" CT 6" lg | 0.32 | |||
192-2104007 | Std 2 St 1/2" CT 7" lg | 0.33 | |||
192-2104008 | Std 2 St 1/2" CT 8" lg | 0.34 | |||
192-2104009 | Std 2 St 1/2" CT 9" lg | 0.36 | |||
192-2104010 | Std 2 St 1/2" CT 10" lg | 0.37 | |||
192-2104011 | Std 2 St 1/2" CT 11" lg | 0.38 | |||
192-2104012 | Std 2 St 1/2" CT 12" lg | 0.39 | |||
192-2104013 | Std 2 St 1/2" CT 13" lg | 0.44 | |||
192-2104014 | Std 2 St 1/2" CT 14" lg | 0.47 | |||
192-2104015 | Std 2 St 1/2" CT 15" lg | 0.49 | |||
192-2104016 | Std 2 St 1/2" CT 16" lg | 0.51 | |||
192-2104017 | Std 2 St 1/2" CT 17" lg | 0.53 | |||
192-2104018 | Std 2 St 1/2" CT 18" lg | 0.56 |
6,750 Lbs Safe Working Load
Heavy Duty 2 STRUT 1/2" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2204004 | Std 2 St 1/2" CT 4" lg | 0.56 | |||
192-2204005 | Std 2 St 1/2" CT 5" lg | 0.57 | |||
192-2204006 | Std 2 St 1/2" CT 6" lg | 0.58 | |||
192-2204007 | Std 2 St 1/2" CT 7" lg | 0.59 | |||
192-2204008 | Std 2 St 1/2" CT 8" lg | 0.60 | |||
192-2204009 | Std 2 St 1/2" CT 9" lg | 0.62 | |||
192-2204010 | Std 2 St 1/2" CT 10" lg | 0.66 | |||
192-2204011 | Std 2 St 1/2" CT 11" lg | 0.70 | |||
192-2204012 | Std 2 St 1/2" CT 12" lg | 0.74 | |||
192-2204013 | Std 2 St 1/2" CT 13" lg | 0.78 | |||
192-2204014 | Std 2 St 1/2" CT 14" lg | 0.82 | |||
192-2204015 | Std 2 St 1/2" CT 15" lg | 0.86 | |||
192-2204016 | Std 2 St 1/2" CT 16" lg | 0.90 | |||
192-2204017 | Std 2 St 1/2" CT 17" lg | 0.92 | |||
192-2204018 | Std 2 St 1/2" CT 18" lg | 0.98 |
4,500 Lbs Safe Working Load
Standard 2 STRUT 1/2" Cone Fast Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2304004 | Std 2 St 1/2" FC CT 4" lg | 0.32 | |||
192-2304005 | Std 2 St 1/2" FC CT 5" lg | 0.33 | |||
192-2304006 | Std 2 St 1/2" FC CT 6" lg | 0.34 | |||
192-2304007 | Std 2 St 1/2" FC CT 7" lg | 0.35 | |||
192-2304008 | Std 2 St 1/2" FC CT 8" lg | 0.36 | |||
192-2304009 | Std 2 St 1/2" FC CT 9" lg | 0.37 | |||
192-2304010 | Std 2 St 1/2" FC CT 10" lg | 0.38 | |||
192-2304011 | Std 2 St 1/2" FC CT 11" lg | 0.40 | |||
192-2304012 | Std 2 St 1/2" FC CT 12" lg | 0.42 | |||
192-2304013 | Std 2 St 1/2" FC CT 13" lg | 0.46 | |||
192-2304014 | Std 2 St 1/2" FC CT 14" lg | 0.48 | |||
192-2304015 | Std 2 St 1/2" FC CT 15" lg | 0.50 | |||
192-2304016 | Std 2 St 1/2" FC CT 16" lg | 0.52 | |||
192-2304017 | Std 2 St 1/2" FC CT 17" lg | 0.54 | |||
192-2304018 | Std 2 St 1/2" FC CT 18" lg | 0.56 |
6,750 Lbs Safe Working Load
Heavy Duty 2 STRUT 1/2" Cone Fast Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2404004 | Std 2 St 1/2" FC CT 4" lg | 0.58 | |||
192-2404005 | Std 2 St 1/2" FC CT 5" lg | 0.60 | |||
192-2404006 | Std 2 St 1/2" FC CT 6" lg | 0.62 | |||
192-2404007 | Std 2 St 1/2" FC CT 7" lg | 0.64 | |||
192-2404008 | Std 2 St 1/2" FC CT 8" lg | 0.65 | |||
192-2404009 | Std 2 St 1/2" FC CT 9" lg | 0.66 | |||
192-2404010 | Std 2 St 1/2" FC CT 10" lg | 0.70 | |||
192-2404011 | Std 2 St 1/2" FC CT 11" lg | 0.74 | |||
192-2404012 | Std 2 St 1/2" FC CT 12" lg | 0.78 | |||
192-2404013 | Std 2 St 1/2" FC CT 13" lg | 0.82 | |||
192-2404014 | Std 2 St 1/2" FC CT 14" lg | 0.88 | |||
192-2404015 | Std 2 St 1/2" FC CT 15" lg | 0.92 | |||
192-2404016 | Std 2 St 1/2" FC CT 16" lg | 0.96 | |||
192-2404017 | Std 2 St 1/2" FC CT 17" lg | 1.00 | |||
192-2404018 | Std 2 St 1/2" FC CT 18" lg | 1.04 |
6,750 Lbs Safe Working Load
Standard 2 StRUT 3/4" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2106004 | Std 2 St 3/4" CT 4" lg | 0.70 | |||
192-2106005 | Std 2 St 3/4" CT 5" lg | 0.74 | |||
192-2106006 | Std 2 St 3/4" CT 6" lg | 0.78 | |||
192-2106007 | Std 2 St 3/4" CT 7" lg | 0.81 | |||
192-2106008 | Std 2 St 3/4" CT 8" lg | 0.84 | |||
192-2106009 | Std 2 St 3/4" CT 9" lg | 0.86 | |||
192-2106010 | Std 2 St 3/4" CT 10" lg | 0.88 | |||
192-2106011 | Std 2 St 3/4" CT 11" lg | 0.90 | |||
192-2106012 | Std 2 St 3/4" CT 12" lg | 0.92 | |||
192-2106013 | Std 2 St 3/4" CT 13" lg | 0.96 | |||
192-2106014 | Std 2 St 3/4" CT 14" lg | 1.00 | |||
192-2106015 | Std 2 St 3/4" CT 15" lg | 1.02 | |||
192-2106016 | Std 2 St 3/4" CT 16" lg | 1.08 | |||
192-2106017 | Std 2 St 3/4" CT 17" lg | 1.12 | |||
192-2106018 | Std 2 St 3/4" CT 18" lg | 1.16 |
9,000 Lbs Safe Working Load
Heavy DUTY 2 STRUT 3/4" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2206004 | HD 2 St 3/4" CT 4" lg | 0.74 | |||
192-2206005 | HD 2 St 3/4" CT 5" lg | 0.76 | |||
192-2206006 | HD 2 St 3/4" CT 6" lg | 0.80 | |||
192-2206007 | HD 2 St 3/4" CT 7" lg | 0.84 | |||
192-2206008 | HD 2 St 3/4" CT 8" lg | 0.86 | |||
192-2206009 | HD 2 St 3/4" CT 9" lg | 0.90 | |||
192-2206010 | HD 2 St 3/4" CT 10" lg | 0.96 | |||
192-2206011 | HD 2 St 3/4" CT 11" lg | 0.98 | |||
192-2206012 | HD 2 St 3/4" CT 12" lg | 1.02 | |||
192-2206013 | HD 2 St 3/4" CT 13" lg | 1.06 | |||
192-2206014 | HD 2 St 3/4" CT 14" lg | 1.12 | |||
192-2206015 | HD 2 St 3/4" CT 15" lg | 1.16 | |||
192-2206016 | HD 2 St 3/4" CT 16" lg | 1.22 | |||
192-2206017 | HD 2 St 3/4" CT 17" lg | 1.26 | |||
192-2206018 | HD 2 St 3/4" CT 18" lg | 1.32 |
6,750 Lbs Safe Working Load
Standard 2 STRUT 3/4" Cone Fast Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2306004 | Std 2 St 3/4" FC CT 4" lg | 0.74 | |||
192-2306005 | Std 2 St 3/4" FC CT 5" lg | 0.75 | |||
192-2306006 | Std 2 St 3/4" FC CT 6" lg | 0.76 | |||
192-2306007 | Std 2 St 3/4" FC CT 7" lg | 0.78 | |||
192-2306008 | Std 2 St 3/4" FC CT 8" lg | 0.80 | |||
192-2306009 | Std 2 St 3/4" FC CT 9" lg | 0.86 | |||
192-2306010 | Std 2 St 3/4" FC CT 10" lg | 0.90 | |||
192-23060011 | Std 2 St 3/4" FC CT 11" lg | 0.94 | |||
192-2306012 | Std 2 St 3/4" FC CT 12" lg | 0.98 | |||
192-2306013 | Std 2 St 3/4" FC CT 13" lg | 1.02 | |||
192-2306014 | Std 2 St 3/4" FC CT 14" lg | 1.06 | |||
192-2306015 | Std 2 St 3/4" FC CT 15" lg | 1.10 | |||
192-2306016 | Std 2 St 3/4" FC CT 16" lg | 1.14 | |||
192-2306017 | Std 2 St 3/4" FC CT 17" lg | 1.18 | |||
192-2306018 | Std 2 St 3/4" FC CT 18" lg | 1.24 |
9,000 Lbs Safe Working Load
Heavy Duty 2 STRUT 3/4" Cone Fast Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2406004 | HD 2 St 3/4" FC CT 4" lg | 0.78 | |||
192-2406005 | HD 2 St 3/4" FC CT 5" lg | 0.80 | |||
192-2406006 | HD 2 St 3/4" FC CT 6" lg | 0.82 | |||
192-2406007 | HD 2 St 3/4" FC CT 7" lg | 0.85 | |||
192-2406008 | HD 2 St 3/4" FC CT 8" lg | 0.86 | |||
192-2406009 | HD 2 St 3/4" FC CT 9" lg | 0.92 | |||
192-2406010 | HD 2 St 3/4" FC CT 10" lg | 0.96 | |||
192-2406011 | HD 2 St 3/4" FC CT 11" lg | 1.04 | |||
192-2406012 | HD 2 St 3/4" FC CT 12" lg | 1.08 | |||
192-2406013 | HD 2 St 3/4" FC CT 13" lg | 1.12 | |||
192-2406014 | HD 2 St 3/4" FC CT 14" lg | 1.18 | |||
192-2406015 | HD 2 St 3/4" FC CT 15" lg | 1.22 | |||
192-2406016 | HD 2 St 3/4" FC CT 16" lg | 1.28 | |||
192-2406017 | HD 2 St 3/4" FC CT 17" lg | 1.34 | |||
192-2406018 | HD 2 St 3/4" FC CT 18" lg | 1.40 |
13,500 Lbs Safe Working Load
Standard 2 StRUT 1" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-2108004 | Std 2 St 1" CT 4" lg | 1.38 | |||
192-2108005 | Std 2 St 1" CT 5" lg | 1.40 | |||
192-2108006 | Std 2 St 1" CT 6" lg | 1.42 | |||
192-2108007 | Std 2 St 1" CT 7" lg | 1.44 | |||
192-2108008 | Std 2 St 1" CT 8" lg | 1.46 | |||
192-2108009 | Std 2 St 1" CT 9" lg | 1.58 | |||
192-2108010 | Std 2 St 1" CT 10" lg | 1.66 | |||
192-2108011 | Std 2 St 1" CT 11" lg | 1.74 | |||
192-2108012 | Std 2 St 1" CT 12" lg | 1.84 | |||
192-2108013 | Std 2 St 1" CT 13" lg | 1.92 | |||
192-2108014 | Std 2 St 1" CT 14" lg | 1.98 | |||
192-2108015 | Std 2 St 1" CT 15" lg | 2.08 | |||
192-2108016 | Std 2 St 1" CT 16" lg | 2.16 | |||
192-2108017 | Std 2 St 1" CT 17" lg | 2.24 | |||
192-2108018 | Std 2 St 1" CT 18" lg | 2.32 |
18,000 Lbs Safe Working Load
Standard 4 STRUT 1" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-4108005 | Std 4 St 1" CT 5" lg | 1.58 | |||
192-4108006 | Std 4 St 1" CT 6" lg | 1.66 | |||
192-4108007 | Std 4 St 1" CT 7" lg | 1.68 | |||
192-4108008 | Std 4 St 1" CT 8" lg | 1.70 | |||
192-4108009 | Std 4 St 1" CT 9" lg | 1.80 | |||
192-4108010 | Std 4 St 1" CT 10" lg | 1.90 | |||
192-4108011 | Std 4 St 1" CT 11" lg | 2.00 | |||
192-4108012 | Std 4 St 1" CT 12" lg | 2.10 | |||
192-4108013 | Std 4 St 1" CT 13" lg | 2.20 | |||
192-4108014 | Std 4 St 1" CT 14" lg | 2.30 | |||
192-4108015 | Std 4 St 1" CT 15" lg | 2.40 | |||
192-4108016 | Std 4 St 1" CT 16" lg | 2.52 | |||
192-4108017 | Std 4 St 1" CT 17" lg | 2.60 | |||
192-4108018 | Std 4 St 1" CT 18" lg | 2.70 |
27,000 Lbs Safe Working Load
Heavy Duty 4 STRUT 1" Coil Tie | |||||
PART # | DESCRIPTION | WGT. EA. | |||
192-4208005 | HD 4 St 1" CT 5" lg | 2.28 | |||
192-4208006 | HD 4 St 1" CT 6" lg | 2.30 | |||
192-4208007 | HD 4 St 1" CT 7" lg | 2.34 | |||
192-4208008 | HD 4 St 1" CT 8" lg | 2.38 | |||
192-4208009 | HD 4 St 1" CT 9" lg | 2.48 | |||
192-4208010 | HD 4 St 1" CT 10" lg | 2.66 | |||
192-4208011 | HD 4 St 1" CT 11" lg | 2.82 | |||
192-4208012 | HD 4 St 1" CT 12" lg | 3.00 | |||
192-4208013 | HD 4 St 1" CT 13" lg | 3.16 | |||
192-4208014 | HD 4 St 1" CT 14" lg | 3.34 | |||
192-4208015 | HD 4 St 1" CT 15" lg | 3.50 | |||
