with standard break back
ultimate load
7500 lbs
safety factor rating
2.0-to-1 (3750 lbs)
NOMINAL ROUND END TIE
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
4" Nominal Tie | 007-0004 | bundle | 100 | 22.00 | 10000 |
6" Nominal Tie | 007-0006 | bundle | 100 | 28.00 | 5000 |
8" Nominal Tie | 007-0008 | bundle | 100 | 33.00 | 5000 |
10" Nominal Tie | 007-0010 | bundle | 100 | 39.00 | 5000 |
12" Nominal Tie | 007-0012 | bundle | 100 | 45.00 | 5000 |
14" Nominal Tie | 007-0014 | bundle | 50 | 27.00 | 5000 |
16" Nominal Tie | 007-0016 | bundle | 50 | 30.00 | 5000 |
18" Nominal Tie | 007-0018 | bundle | 50 | 34.00 | 5000 |
20" Nominal Tie | 007-0020 | bundle | 50 | 37.00 | 2500 |
22" Nominal Tie | 007-0022 | bundle | 50 | 43.00 | 2500 |
24" Nominal Tie | 007-0024 | bundle | 50 | 43.00 | 2500 |
NOMINAL TWO COMBO TIE
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6-8" Nominal Tie | 007-0208 | bundle | 100 | 33.00 | 10000 |
8-10" Nominal Tie | 007-0210 | bundle | 100 | 37.00 | 10000 |
10-12" Nominal Tie | 007-0212 | bundle | 100 | 44.00 | 10000 |
12-14" Nominal Tie | 007-0214 | bundle | 50 | 28.00 | 5000 |
14-16" Nominal Tie | 007-0216 | bundle | 50 | 30.00 | 5000 |
16-18" Nominal Tie | 007-0218 | bundle | 50 | 34.00 | 5000 |
18-20" Nominal Tie | 007-0220 | bundle | 50 | 36.00 | 2500 |
20-22" Nominal Tie | 007-0222 | bundle | 50 | 39.00 | 2500 |
22-24" Nominal Tie | 007-0224 | bundle | 50 | 42.00 | 2500 |
NOMINAL THREE COMBO TIE
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6-8-10" Nominal Tie | 007-0310 | bundle | 100 | 37.00 | 10000 |
8-10-12" Nominal Tie | 007-0312 | bundle | 100 | 44.00 | 10000 |
10-12-14" Nominal Tie | 007-0314 | bundle | 50 | 28.00 | 5000 |
12-14-16" Nominal Tie | 007-0316 | bundle | 50 | 30.00 | 5000 |
14-16-18" Nominal Tie | 007-0318 | bundle | 50 | 33.00 | 5000 |
16-18-20" Nominal Tie | 007-0320 | bundle | 50 | 36.00 | 2500 |
18-20-22" Nominal Tie | 007-0322 | bundle | 50 | 37.00 | 2500 |
20-22-24" Nominal Tie | 007-0324 | bundle | 50 | 40.00 | 2500 |
with standard break back
ultimate load
7500 lbs
safety factor rating
2.0-to-1 (3750 lbs)
FULL ROUND END TIE
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
4" Full Tie | 008-0004 | bundle | 100 | 24.00 | 10000 |
6" Full Tie | 008-0006 | bundle | 100 | 29.00 | 5000 |
8" Full Tie | 008-0008 | bundle | 100 | 34.00 | 5000 |
10" Full Tie | 008-0010 | bundle | 100 | 40.00 | 5000 |
12" Full Tie | 008-0012 | bundle | 100 | 46.00 | 5000 |
14" Full Tie | 008-0014 | bundle | 50 | 28.00 | 5000 |
16" Full Tie | 008-0016 | bundle | 50 | 31.00 | 5000 |
18" Full Tie | 008-0018 | bundle | 50 | 35.00 | 5000 |
20" Full Tie | 008-0020 | bundle | 50 | 38.00 | 2500 |
22" Full Tie | 008-0022 | bundle | 50 | 41.00 | 2500 |
24" Full Tie | 008-0024 | bundle | 50 | 44.00 | 2500 |
FULL TWO COMBO TIE
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6-8" Full Tie | 008-0208 | bundle | 100 | 34.00 | 10000 |
8-10" Full Tie | 008-0210 | bundle | 100 | 38.00 | 10000 |
10-12" Full Tie | 008-0212 | bundle | 100 | 45.00 | 10000 |
12-14" Full Tie | 008-0214 | bundle | 50 | 29.00 | 5000 |
14-16" Full Tie | 008-0216 | bundle | 50 | 31.00 | 5000 |
16-18" Full Tie | 008-0218 | bundle | 50 | 35.00 | 5000 |
18-20" Full Tie | 008-0220 | bundle | 50 | 37.00 | 2500 |
20-22" Full Tie | 008-0222 | bundle | 50 | 40.00 | 2500 |
22-24" Full Tie | 008-0224 | bundle | 50 | 43.00 | 2500 |
FULL THREE COMBO TIE
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6-8-10" Full Tie | 008-0310 | bundle | 100 | 38.00 | 10000 |
8-10-12" Full Tie | 008-0312 | bundle | 100 | 45.00 | 10000 |
10-12-14" Full Tie | 008-0314 | bundle | 50 | 29.00 | 5000 |
12-14-16" Full Tie | 008-0316 | bundle | 50 | 31.00 | 5000 |
14-16-18" Full Tie | 008-0318 | bundle | 50 | 34.00 | 5000 |
16-18-20" Full Tie | 008-0320 | bundle | 50 | 37.00 | 2500 |
18-20-22" Full Tie | 008-0322 | bundle | 50 | 38.00 | 2500 |
20-22-24" Full Tie | 008-0324 | bundle | 50 | 41.00 | 2500 |
ultimate load
3000 lbs
safety factor rating
2.0-to-1 (1500 lbs)
*Additional sizes available
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6" Nominal Base Tie | 011-0006 | box | 100 | 14.00 | 10000 |
8" Nominal Base Tie | 011-0008 | box | 100 | 16.00 | 10000 |
10" Nominal Base Tie | 011-0010 | box | 100 | 18.00 | 10000 |
12" Nominal Base Tie | 011-0012 | box | 100 | 21.00 | 10000 |
14" Nominal Base Tie | 011-0014 | box | 100 | 23.00 | 7500 |
16" Nominal Base Tie | 011-0016 | box | 100 | 25.00 | 7500 |
18" Nominal Base Tie | 011-0018 | box | 100 | 28.00 | 5000 |
20" Nominal Base Tie | 011-0020 | box | 100 | 30.00 | 5000 |
*Additional sizes available
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6" Full Base Tie | 010-0006 | box | 100 | 15.00 | 10000 |
8" Full Base Tie | 010-0008 | box | 100 | 17.00 | 10000 |
10" Full Base Tie | 010-0010 | box | 100 | 18.00 | 10000 |
12" Full Base Tie | 010-0012 | box | 100 | 21.00 | 10000 |
14" Full Base Tie | 010-0014 | box | 100 | 23.00 | 7500 |
16" Full Base Tie | 010-0016 | box | 100 | 25.00 | 7500 |
18" Full Base Tie | 010-0018 | box | 100 | 28.00 | 5000 |
20" Full Base Tie | 010-0020 | box | 100 | 30.00 | 5000 |
ultimate load
3000 lbs
safety factor rating
2.0-to-1 (1500 lbs)
*Additional sizes available
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6" Nom 1" Break Back | 007-4006 | bundle | 100 | 28.00 | 5000 |
8" Nom 1" Break Back | 007-4008 | bundle | 100 | 35.00 | 5000 |
10" Nom 1" Break Back | 007-4010 | bundle | 100 | 42.00 | 5000 |
12" Nom 1" Break Back | 007-4012 | bundle | 100 | 49.00 | 5000 |
14" Nom 1" Break Back | 007-4014 | bundle | 50 | 25.00 | 5000 |
*Additional sizes available
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6" Full 1" Break Back | 008-4006 | bundle | 100 | 29.00 | 5000 |
8" Full 1" Break Back | 008-4008 | bundle | 100 | 36.00 | 5000 |
10" Full 1" Break Back | 008-4010 | bundle | 100 | 43.00 | 5000 |
12" Full 1" Break Back | 008-4012 | bundle | 100 | 50.00 | 5000 |
14" Full 1" Break Back | 008-4014 | bundle | 50 | 27.00 | 5000 |
ultimate load
3000 lbs
safety factor rating
2.0-to-1 (1500 lbs)
*Additional sizes available
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6" Nom (4" OS) | 007-0406-OS | bundle | 50 | 19.00 | 5000 |
6" Nom (6" OS) | 007-0606-OS | bundle | 50 | 22.00 | 5000 |
6" Nom (8" OS) | 007-0806-OS | bundle | 50 | 25.00 | 4000 |
6" Nom (10" OS) | 007-1006-OS | bundle | 50 | 28.00 | 4000 |
6" Nom (12" OS) | 007-1206-OS | bundle | 50 | 31.00 | 3500 |
8" Nom (4" OS) | 007-0408-OS | bundle | 50 | 22.00 | 5000 |
8" Nom (6" OS) | 007-0608-OS | bundle | 50 | 23.00 | 4500 |
8" Nom (8" OS) | 007-0808-OS | bundle | 50 | 26.00 | 4000 |
8" Nom (10" OS) | 007-1008-OS | bundle | 50 | 29.00 | 3500 |
8" Nom (12" OS) | 007-1208-OS | bundle | 50 | 32.00 | 3500 |
10" Nom (4" OS) | 007-0410-OS | bundle | 50 | 24.00 | 4500 |
10" Nom (6" OS) | 007-0610-OS | bundle | 50 | 26.00 | 4000 |
10" Nom (8" OS) | 007-0810-OS | bundle | 50 | 28.00 | 4000 |
10" Nom (10" OS) | 007-1010-OS | bundle | 50 | 31.00 | 3500 |
10" Nom (12" OS) | 007-1210-OS | bundle | 50 | 33.00 | 3000 |
12" Nom (4" OS) | 007-0412-OS | bundle | 50 | 27.00 | 4000 |
12" Nom (6" OS) | 007-0612-OS | bundle | 50 | 28.00 | 4000 |
12" Nom (8" OS) | 007-0812-OS | bundle | 50 | 30.00 | 3500 |
12" Nom (10" OS | 007-1012-OS | bundle | 50 | 33.00 | 3500 |
12" Nom (12" OS) | 007-1212-OS | bundle | 50 | 35.00 | 3000 |
*Additional sizes available
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
6" Full (4" OS) | 008-0406-OS | bundle | 50 | 19.00 | 5000 |
6" Full (6" OS) | 008-0606-OS | bundle | 50 | 22.00 | 5000 |
6" Full (8" OS) | 008-0806-OS | bundle | 50 | 25.00 | 4000 |
6" Full (10" OS) | 008-1006-OS | bundle | 50 | 28.00 | 4000 |
6" Full (12" OS) | 008-1206-OS | bundle | 50 | 31.00 | 3500 |
8" Full (4" OS) | 008-0408-OS | bundle | 50 | 21.00 | 5000 |
8" Full (6" OS) | 008-0608-OS | bundle | 50 | 24.00 | 4500 |
8" Full (8" OS) | 008-0808-OS | bundle | 50 | 26.00 | 4000 |
8" Full (10" OS) | 008-1008-OS | bundle | 50 | 29.00 | 3500 |
8" Full (12" OS) | 008-1208-OS | bundle | 50 | 32.00 | 3500 |
10" Full (4" OS) | 008-0410-OS | bundle | 50 | 24.00 | 4500 |
10" Full (6" OS) | 008-0610-OS | bundle | 50 | 26.00 | 4000 |
10" Full (8" OS) | 008-0810-OS | bundle | 50 | 28.00 | 4000 |
10" Full (10" OS) | 008-1010-OS | bundle | 50 | 31.00 | 3500 |
10" Full (12" OS) | 008-1210-OS | bundle | 50 | 33.00 | 3000 |
12" Full (4" OS) | 008-0412-OS | bundle | 50 | 27.00 | 4000 |
12" Full (6" OS) | 008-0612-OS | bundle | 50 | 29.00 | 4000 |
12" Full (8" OS) | 008-0812-OS | bundle | 50 | 31.00 | 3500 |
12" Full (10" OS) | 008-1012-OS | bundle | 50 | 33.00 | 3000 |
12" Full (12" OS) | 008-1212-OS | bundle | 50 | 35.00 | 3000 |
- Prevents corner(s) from kinking
- Economical – same vertical spacing as regular ties
- Eliminates additional bracing
- Breaks off horizontally to the wall for a clean finish
- Provides a better water seal
* EMI will not be responsible for ties bent or altered after shipment.