Aluminum Transition Tie
- Home
- Aluminum Forming
- Aluminum Transition Tie
NOMINAL WALL TIES
Concrete professionals know Elite Forming Systems are the best tools for the job: setting more foundations in less time and with fewer issues. That's because Elite is built tough to exact standards. Rugged steel frames are robotically welded for consistent strength and fit across all panels, fillers and corners. Exclusive DuraCoat powder coating helps keep the frame rust-free under the harshest conditions. Top grade 1/2" HDO plywood is machine riveted to rugged 60,000 psi rolled steel frames for smooth, flat surfaces. Long-lasting performance makes the Elite Series a better investment.
| Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
|---|---|---|---|---|---|
| 1/2" x 6" Anchor Bolt | 070-2006 | box | 50 | 18.00 | 2500 |
| 1/2" x 8" Anchor Bolt | 070-2008 | box | 50 | 22.00 | 2500 |
| 1/2" x 10" Anchor Bolt | 070-2010 | box | 50 | 26.00 | 2500 |
| 1/2" x 12" Anchor Bolt | 070-2012 | box | 50 | 31.00 | 2500 |
| 1/2" x 14" Anchor Bolt | 070-2014 | box | 50 | 34.00 | 2500 |
| 1/2" x 16" Anchor Bolt | 070-2016 | box | 50 | 37.00 | 2500 |
| 1/2" x 18" Anchor Bolt | 070-2018 | box | 50 | 43.00 | 2500 |
| 1/2" x 20" Anchor Bolt | 070-2020 | box | 50 | 46.00 | 2500 |
| 5/8" x 6" Anchor Bolt | 070-3006 | box | 25 | 15.00 | 1250 |
| 5/8" x 8" Anchor Bolt | 070-3008 | box | 25 | 18.00 | 1250 |
| 5/8" x 10" Anchor Bolt | 070-3010 | box | 25 | 21.00 | 1250 |
| 5/8" x 12" Anchor Bolt | 070-3012 | box | 25 | 24.00 | 1250 |
| 5/8" x 14" Anchor Bolt | 070-3014 | box | 25 | 28.00 | 1250 |
| 5/8" x 16" Anchor Bolt | 070-3016 | box | 25 | 31.00 | 1250 |
| 5/8" x 18" Anchor Bolt | 070-3018 | box | 25 | 35.00 | 1250 |
| 3/4" x 6" Anchor Bolt | 070-4006 | box | 20 | 21.00 | 500 |
| 3/4" x 8" Anchor Bolt | 070-4008 | box | 20 | 25.00 | 500 |
| 3/4" x 10" Anchor Bolt | 070-4010 | box | 20 | 29.00 | 500 |
| 3/4" x 12" Anchor Bolt | 070-4012 | box | 20 | 32.00 | 500 |
| 3/4" x 14" Anchor Bolt | 070-4014 | box | 20 | 36.00 | 500 |
| 3/4" x 16" Anchor Bolt | 070-4016 | box | 20 | 40.00 | 500 |
| 3/4" x 18" Anchor Bolt | 070-4018 | box | 20 | 44.00 | 500 |
| 3/4" x 20" Anchor Bolt | 070-4020 | box | 20 | 48.00 | 500 |
| 3/4" x 24" Anchor Bolt | 070-4024 | box | 20 | 56.00 | 500 |
| 1" x 12" Anchor Bolt | 070-5012 | box | 10 | 36.00 | |
| 1" x 18" Anchor Bolt | 070-5018 | box | 10 | 43.00 | |
| 1" x 24" Anchor Bolt | 070-5024 | box | 10 | 49.00 |
galvanized finish
| Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
|---|---|---|---|---|---|
| 1/2" x 6" Anc Bolt (Galv) | 070-2106 | box | 50 | 18.00 | 2500 |
| 1/2" x 8" Anc Bolt (Galv) | 070-2108 | box | 50 | 22.00 | 2500 |
| 1/2" x 10" Anc Bolt (Galv) | 070-2110 | box | 50 | 26.00 | 2500 |
| 1/2" x 12" Anc Bolt (Galv) | 070-2112 | box | 50 | 31.00 | 2500 |
| 1/2" x 14" Anc Bolt (Galv) | 070-2114 | box | 50 | 34.00 | 2500 |
| 1/2" x 16" Anc Bolt (Galv) | 070-2116 | box | 50 | 37.00 | 2500 |
| 1/2" x 18" Anc Bolt (Galv) | 070-2118 | box | 50 | 43.00 | 2500 |
| 1/2" x 20" Anc Bolt (Galv) | 070-2120 | box | 50 | 46.00 | 2500 |
| 5/8" x 8" Anc Bolt (Galv) | 070-3108 | box | 25 | 18.00 | 1250 |
| 5/8" x 10" Anc Bolt (Galv) | 070-3110 | box | 25 | 21.00 | 1250 |
| 5/8" x 12" Anc Bolt (Galv) | 070-3112 | box | 25 | 24.00 | 1250 |
| 5/8" x 14" Anc Bolt (Galv) | 070-3114 | box | 25 | 27.00 | 1250 |
| 5/8" x 16" Anc Bolt (Galv) | 070-3116 | box | 25 | 31.00 | 1250 |
| 5/8" x 18" Anc Bolt (Galv) | 070-3118 | box | 25 | 35.00 | 1250 |
| 3/4" x 8" Anc Bolt (Galv) | 070-4108 | box | 20 | 25.00 | 500 |
| 3/4" x 10" Anc Bolt (Galv) | 070-4110 | box | 20 | 29.00 | 500 |
| 3/4" x 12" Anc Bolt (Galv) | 070-4112 | box | 20 | 32.00 | 500 |
| 3/4" x 14" Anc Bolt (Galv) | 070-4114 | box | 20 | 36.00 | 500 |
| 3/4" x 16" Anc Bolt (Galv) | 070-4116 | box | 20 | 40.00 | 500 |
| 3/4" x 18" Anc Bolt (Galv) | 070-4118 | box | 20 | 44.00 | 500 |
| 3/4" x 20" Anc Bolt (Galv) | 070-4120 | box | 20 | 48.00 | 500 |
| 3/4" x 24" Anc Bolt (Galv) | 070-4124 | box | 20 | 56.00 | 500 |
ANCHOR BOLT DETAILS