Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
Steel 8" Nom Enamel | 511-011010008 | each | 1 | 10.80 | 80 |
Steel 8" Full Enamel | 511-012010008 | each | 1 | 10.80 | 80 |
Steel 8" Nom Galv. | 511-011020008 | each | 1 | 10.80 | 80 |
Steel 8" Full Galv | 511-012020008 | each | 1 | 10.80 | 80 |
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
Steel 10" Nom Enamel | 511-011010010 | each | 1 | 14.00 | 60 |
Steel 10" Full Enamel | 511-012010010 | each | 1 | 14.00 | 60 |
Steel 10" Nom Galv. | 511-011020010 | each | 1 | 14.00 | 60 |
Steel 10" Full Galv. | 511-012020010 | each | 1 | 14.00 | 60 |
Alum. Insert Only | 511-013000001 | each | 1 | 0.75 |
All 10" Nominal/Full galvanized and enamel vents will have a factory-installed galvanized extension on the inside of the vent.
Description | Part Number | Unit | Sold As | Unit Wgt | Skid Qty |
---|---|---|---|---|---|
2" Vent Ext.-Galv. | 511-013030205 | each | 1 | 3.00 |