ultimate load
3000 lbs
safety factor rating
2.0-to-1 (1500 lbs)
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
003-0006 | 6" Fast Lock | box | 100 | 26.00 | 10000 |
003-0008 | 8" Fast Lock | box | 100 | 31.00 | 10000 |
003-0010 | 10" Fast Lock | box | 100 | 36.00 | 10000 |
003-0012 | 12" Fast Lock | box | 100 | 42.00 | 10000 |
003-0014 | 14" Fast Lock | box | 100 | 47.00 | 5000 |
003-0016 | 16" Fast Lock | box | 100 | 54.00 | 5000 |
* Additional sizes available
ultimate load
7000 lbs
safety factor rating
2.0-to-1 (3500 lbs)
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
015-000 | 6" M-Type Tie | box | 100 | 25.00 | 10000 |
015-0008 | 8" M-Type Tie | box | 100 | 30.00 | 10000 |
015-0010 | 10" M-Type Tie | box | 100 | 36.00 | 10000 |
015-0012 | 12" M-Type Tie | box | 100 | 42.00 | 10000 |
015-0014 | 14" M-Type Tie | box | 100 | 47.00 | 5000 |
015-0016 | 16" M-Type Tie | box | 100 | 52.00 | 5000 |
* Additional sizes available
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
044-0008 | 8" Perry Tie | box | 100 | 30.00 | 10000 |
044-0010 | 10" Perry Tie | box | 100 | 35.00 | 10000 |
044-0012 | 12" Perry Tie | box | 100 | 41.00 | 10000 |
044-0014 | 14" Perry Tie | box | 100 | 44.00 | 5000 |
044-0016 | 16" Perry Tie | box | 100 | 49.00 | 5000 |
044-0018 | 18" Perry Tie | box | 50 | 27.00 | 5000 |
044-0020 | 20" Perry Tie | box | 50 | 30.00 | 2500 |
044-0022 | 22" Perry Tie | box | 50 | 32.00 | 25000 |
044-0024 | 24" Perry Tie | box | 50 | 35.00 | 2500 |
044-0026 | 26" Perry Tie | box | 50 | 37.00 | 2500 |
044-0028 | 28" Perry Tie | box | 50 | 40.00 | 2500 |
044-0030 | 30" Perry Tie | box | 50 | 42.00 | 2500 |
* Additional sizes available
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
073-0005 | 5" Scaffold Tie | box | 100 | 18.00 | 10000 |
073-0009 | 9" Scaffold Tie | box | 100 | 35.00 | 10000 |