ultimate load
6000 lbs
safety factor rating
2.0-to-1 (3000 lbs)
1/4" break back – rolled edges
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
001-0004 | 4" Std. X-Flat | box | 100 | 20.00 | 10000 |
001-0006 | 6" Std. X-Flat | box | 100 | 24.00 | 10000 |
001-0008 | 8" Std. X-Flat | box | 100 | 29.00 | 10000 |
001-0010 | 10" Std. X-Flat | box | 100 | 34.00 | 10000 |
001-0012 | 12" Std. X-Flat | box | 100 | 40.00 | 10000 |
001-0014 | 14" Std. X-Flat | box | 100 | 44.00 | 5000 |
001-0016 | 16" Std. X-Flat | box | 100 | 48.00 | 5000 |
001-0018 | 18" Std. X-Flat | bundle | 50 | 26.00 | 5000 |
001-0020 | 20" Std. X-Flat | bundle | 50 | 29.00 | 2500 |
001-0022 | 22" Std. X-Flat | bundle | 50 | 31.00 | 2500 |
001-0024 | 24" Std. X-Flat | bundle | 50 | 34.00 | 2500 |
001-0026 | 26" Std. X-Flat | bundle | 50 | 36.00 | 2500 |
001-0028 | 28" Std. X-Flat | bundle | 50 | 39.00 | 2500 |
001-0030 | 30" Std. X-Flat | bundle | 50 | 41.00 | 2500 |
001-0032 | 32" Std. X-Flat | bundle | 50 | 43.00 | 2500 |
001-0034 | 34" Std. X-Flat | bundle | 50 | 45.00 | 2500 |
001-0036 | 36" Std. X-Flat | bundle | 50 | 48.00 | 2500 |
001-0038 | 38" Std. X-Flat | bundle | 50 | 50.00 | 2500 |
001-0040 | 40" Std. X-Flat | bundle | 50 | 52.00 | 2500 |
001-0042 | 42" Std. X-Flat | bundle | 25 | 27.00 | 2500 |
001-0044 | 44" Std. X-Flat | bundle | 25 | 29.00 | 2500 |
001-0046 | 46" Std. X-Flat | bundle | 25 | 30.00 | 2500 |
001-0048 | 48" Std. X-Flat | bundle | 25 | 32.00 | 2500 |
ultimate load
7000 lbs
safety factor rating
2.0-to-1 (3500 lbs)
1/4" break back – rolled edges
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
002-0004 | 4" HD X-Flat | box | 100 | 29.00 | 10000 |
002-0006 | 6" HD X-Flat | box | 100 | 32.00 | 10000 |
002-0008 | 8" HD X-Flat | box | 100 | 37.00 | 10000 |
002-0010 | 10" HD X-Flat | box | 100 | 42.00 | 10000 |
002-0012 | 12" HD X-Flat | box | 100 | 48.00 | 10000 |
002-0014 | 14" HD X-Flat | box | 100 | 53.00 | 5000 |
002-0016 | 16" HD X-Flat | box | 100 | 59.00 | 5000 |
002-0018 | 18" HD X-Flat | bundle | 50 | 32.00 | 5000 |
002-0020 | 20" HD X-Flat | bundle | 50 | 35.00 | 2500 |
002-0022 | 22" HD X-Flat | bundle | 50 | 38.00 | 2500 |
002-0024 | 24" HD X-Flat | bundle | 50 | 40.00 | 2500 |
002-0026 | 26" HD X-Flat | bundle | 50 | 43.00 | 2500 |
002-0028 | 28" HD X-Flat | bundle | 50 | 46.00 | 2500 |
002-0030 | 30" HD X-Flat | bundle | 50 | 47.00 | 2500 |
002-0032 | 32" HD X-Flat | bundle | 50 | 51.00 | 2500 |
002-0034 | 34" HD X-Flat | bundle | 50 | 54.00 | 2500 |
002-0036 | 36" HD X-Flat | bundle | 50 | 57.00 | 2500 |
002-0038 | 38" HD X-Flat | bundle | 50 | 60.00 | 2500 |
002-0040 | 40" HD X-Flat | bundle | 50 | 63.00 | 2500 |
002-0042 | 42" HD X-Flat | bundle | 25 | 32.00 | 2500 |
002-0044 | 44" HD X-Flat | bundle | 25 | 34.00 | 2500 |
002-0046 | 46" HD X-Flat | bundle | 25 | 36.00 | 2500 |
002-0048 | 48" HD X-Flat | bundle | 25 | 37.00 | 2500 |
ultimate load
3000 lbs
safety factor rating
2.0-to-1 1500 lbs)
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
004-0006 | 6" Wire S Base | box | 100 | 16.00 | 10000 |
004-0008 | 8" Wire S Base | box | 100 | 18.00 | 10000 |
004-0010 | 10" Wire S Base | each | 100 | 20.00 | 10000 |
004-0012 | 12" Wire S Base | each | 100 | 22.00 | 10000 |
004-0014 | 14" Wire S Base | box | 100 | 24.00 | 7500 |
004-0016 | 16" Wire S Base | box | 100 | 26.00 | 7500 |
004-0018 | 18" Wire S Base | box | 100 | 28.00 | 7500 |
004-0020 | 20" Wire S Base | box | 100 | 32.00 | 5000 |
004-0022 | 22" Wire S Base | box | 100 | 34.00 | 5000 |
004-0024 | 24" Wire S Base | box | 100 | 36.00 | 5000 |
ultimate load
6000 lbs
safety factor rating
2.0-to-1 3000 lbs)
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
024-0006 | 6" HD Loop Tie | box | 100 | 20.00 | 0 |
024-0008 | 8" HD Loop Tie | box | 100 | 22.00 | 0 |
024-0010 | 10" HD Loop Tie | box | 100 | 25.00 | 0 |
024-0012 | 12" HD Loop Tie | box | 100 | 28.00 | 0 |
024-0014 | 14" HD Loop Tie | box | 100 | 31.00 | 0 |
024-0016 | 16" HD Loop Tie | box | 100 | 33.00 | 0 |
024-0018 | 18" HD Loop Tie | box | 100 | 36.00 | 0 |
024-0020 | 20" HD Loop Tie | box | 100 | 40.00 | 0 |
024-0022 | 22" HD Loop Tie | box | 100 | 42.00 | 0 |
024-0024 | 24" HD Loop Tie | box | 100 | 44.00 | 0 |
024-1006 | 6" HD Loop Tie w Cone | each | 50 | 11.00 | 0 |
024-1008 | 8" HD Loop Tie w Cone | box | 50 | 12.00 | 0 |
024-1010 | 10" HD Loop Tie w Cone | box | 50 | 13.00 | 0 |
024-1012 | 12" HD Loop Tie w Cone | box | 50 | 15.00 | 0 |
024-1014 | 14" HD Loop Tie w Cone | box | 50 | 16.00 | 0 |
024-1016 | 16" HD Loop Tie w Cone | box | 50 | 17.00 | 0 |
024-1018 | 18" HD Loop Tie w Cone | box | 50 | 19.00 | 0 |
024-1020 | 20" HD Loop Tie w Cone | box | 50 | 20.00 | 0 |
024-1022 | 22" HD Loop Tie w Cone | box | 50 | 21.00 | 0 |
024-1024 | 24" HD Loop Tie w Cone | box | 50 | 23.00 | 0 |
024-0306 | 6" HD Loop Tie w Seal | box | 100 | 21.00 | 0 |
024-0308 | 8" HD Loop Tie w Seal | box | 100 | 23.00 | 0 |
024-0310 | 10" HD Loop Tie w Seal | box | 100 | 26.00 | 0 |
024-0312 | 12" HD Loop Tie w Seal | box | 100 | 29.00 | 0 |
024-0314 | 14" HD Loop Tie w Sea | box | 100 | 32.00 | 0 |
024-0316 | 16" HD Loop Tie w Seal | box | 100 | 34.00 | 0 |
024-0318 | 18" HD Loop Tie w Seal | box | 100 | 37.00 | 0 |
024-0320 | 20" HD Loop Tie w Seal | box | 100 | 41.00 | 0 |
024-0322 | 22" HD Loop Tie w Seal | box | 100 | 43.00 | 0 |
024-0324 | 24" HD Loop Tie w Seal | box | 100 | 45.00 | 0 |
024-1306 | 6" HD Loop Tie w C/WS | box | 50 | 12.00 | 0 |
024-1308 | 8" HD Loop Tie w C/WS | box | 50 | 13.00 | 0 |
024-1310 | 10" HD Loop Tie w C/WS | box | 50 | 14.00 | 0 |
024-1312 | 12" HD Loop Tie w C/WS | box | 50 | 16.00 | 0 |
024-1314 | 14" HD Loop Tie w C/WS | box | 50 | 17.00 | 0 |
024-1316 | 16" HD Loop Tie w C/WS | box | 50 | 18.00 | 0 |
024-1318 | 18" HD Loop Tie w C/WS | box | 50 | 20.00 | 0 |
024-1320 | 20" HD Loop Tie w C/WS | box | 50 | 21.00 | 0 |
024-1322 | 22" HD Loop Tie w C/WS | box | 50 | 22.00 | 0 |
024-1324 | 24" HD Loop Tie w C/WS | box | 50 | 23.00 | 0 |
ultimate load
6000 lbs
safety factor rating
2.0-to-1 3000 lbs)
Part Number | Description | Unit | Sold As | Unit Wgt (lbs.) | Skid Qty |
---|---|---|---|---|---|
026-0006 | 6" HD Gang Loop | box | 100 | 27.00 | 5000 |
026-0008 | 8" HD Gang Loop | box | 100 | 30.00 | 5000 |
026-0010 | 10" HD Gang Loop | box | 100 | 33.00 | 5000 |
026-0012 | 12" HD Gang Loop | box | 100 | 36.00 | 5000 |
026-0014 | 14" HD Gang Loop | box | 100 | 38.00 | 5000 |
026-0016 | 16" HD Gang Loop | box | 100 | 42.00 | 4000 |
026-0018 | 18" HD Gang Loop | box | 100 | 44.00 | 4000 |
026-0020 | 20" HD Gang Loop | box | 100 | 47.00 | 4000 |
026-0022 | 22" HD Gang Loop | box | 100 | 50.00 | 4000 |
026-0024 | 24" HD Gang Loop | box | 100 | 52.00 | 4000 |